-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :February 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      04.4°C    00.0mph    11.5mph    00.0mm       06.5°C       00.1°C     086%     1029.2 mb     137 ° ( SE)  000.4miles   00.1°C                  22.4°C
 02      01.8°C    00.0mph    03.5mph    00.0mm       06.5°C       -1.2°C     085%     1023.5 mb     101 ° ( E )  000.2miles   -1.2°C                  21.2°C
 03      03.2°C    00.0mph    05.8mph    00.0mm       08.4°C       -2.0°C     087%     1025.1 mb     133 ° ( SE)  000.6miles   -2.0°C                  21.1°C
 04      08.0°C    02.6mph    26.5mph    00.2mm       10.5°C       03.9°C     084%     1023.5 mb     207 ° (SSW)  063.0miles   03.9°C                  22.9°C
 05      06.3°C    00.0mph    08.1mph    00.0mm       09.9°C       01.2°C     079%     1037.5 mb     243 ° (WSW)  000.7miles   01.2°C                  23.0°C
 06      05.5°C    02.6mph    19.6mph    00.0mm       08.3°C       03.6°C     079%     1041.9 mb     06 ° ( N )  061.9miles   00.9°C                  20.4°C
 07      04.4°C    05.1mph    25.3mph    06.4mm       05.3°C       03.7°C     082%     1025.4 mb     027 ° (NNE)  123.1miles   00.1°C                  21.1°C
 08      05.1°C    00.7mph    16.1mph    02.1mm       06.6°C       01.6°C     091%     1018.6 mb     058 ° (ENE)  016.6miles   01.0°C                  22.5°C
 09      04.2°C    00.6mph    19.6mph    02.6mm       06.4°C       00.4°C     090%     1027.9 mb     022 ° (NNE)  015.2miles   00.4°C                  21.4°C
 10      04.2°C    03.9mph    20.7mph    01.9mm       05.0°C       02.5°C     084%     1023.8 mb     03 ° ( N )  092.5miles   -0.1°C                  21.3°C
 11      04.1°C    00.0mph    05.8mph    00.2mm       04.8°C       03.1°C     089%     1018.4 mb     300 ° (WNW)  000.7miles   02.9°C                  21.8°C
 12      04.8°C    00.1mph    06.9mph    00.0mm       06.0°C       03.9°C     085%     1019.5 mb     321 ° ( NW)  001.7miles   03.5°C                  22.0°C
 13      04.4°C    00.2mph    11.5mph    00.0mm       05.0°C       03.5°C     074%     1023.6 mb     355 ° ( N )  005.0miles   03.0°C                  21.6°C
 14      03.3°C    02.2mph    18.4mph    00.0mm       05.0°C       01.4°C     071%     1025.4 mb     097 ° ( E )  052.9miles   -0.4°C                  22.1°C
 15      03.6°C    01.1mph    11.5mph    02.4mm       06.3°C       01.5°C     081%     1020.8 mb     108 ° (ESE)  026.0miles   00.3°C                  22.0°C
 16      03.6°C    02.2mph    16.1mph    00.0mm       05.0°C       01.9°C     074%     1020.9 mb     073 ° (ENE)  051.8miles   00.3°C                  21.9°C
 17      02.1°C    02.1mph    19.6mph    00.0mm       05.2°C       -0.3°C     072%     1022.7 mb     086 ° ( E )  049.9miles   -0.3°C                  22.1°C
 18      02.7°C    03.2mph    19.6mph    00.0mm       05.8°C       -0.5°C     074%     1021.1 mb     094 ° ( E )  076.6miles   -0.5°C                  22.0°C
 19      05.1°C    01.5mph    12.7mph    00.0mm       08.0°C       01.9°C     077%     1016.6 mb     101 ° (ESE)  036.7miles   -0.9°C                  22.6°C
 20      11.4°C    04.4mph    25.3mph    01.9mm       13.3°C       06.9°C     089%     1014.8 mb     203 ° (SSW)  105.3miles   06.9°C                  23.3°C
 21      13.6°C    04.1mph    25.3mph    04.3mm       16.3°C       12.3°C     084%     1010.5 mb     169 ° ( S )  098.0miles   11.1°C                  24.5°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of February 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.0°C
 Average humidity        = 82%
 Average dewpoint        = 2.1°C
 Average barometer       = 1023.4 mb
 Average windspeed       = 1.7 mph
 Average gustspeed       = 3.2 mph
 Average direction       = 81° ( E )
 Rainfall for month      = 22.0 mm
 Rainfall for year       = 90.5 mm
 Maximum rain per minute = 0.2 mm on day 21 at time 23:54
 Maximum temperature     = 16.3°C on day 21 at time 14:21
 Minimum temperature     = -2.0°C on day 03 at time 06:07
 Maximum humidity        = 92% on day 21 at time 07:24
 Minimum humidity        = 55% on day 17 at time 15:09
 Maximum dewpoint        = 11.8°C on day 21 at time 09:57
 Minimum dewpoint        = -3.9°C on day 03 at time 6:07
 Maximum pressure        = 1044.2 mb on day 06 at time 09:25
 Minimum pressure        = 1007.6 mb on day 21 at time 15:40
 Maximum windspeed       = 16.1 mph from 227°( SW) on day 20 at time 12:13
 Maximum gust speed      = 26.5 mph from 203°(SSW) on day 04 at time 12:19
 Maximum heat index      = 16.3°C on day 21 at time 14:21
 Avg daily max temp      = 7.3°C
 Avg daily min temp      = 2.4°C
 Growing degrees days    =0.0 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 879.0miles
 Av. indoor temperature  = 22.1°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.2 mm  ,132.0 W/m²  ,2.8 uv
 02 00:06hrs ,ET :0.6 mm  ,318.0 W/m²  ,3.9 uv
 03 00:06hrs ,ET :0.3 mm  ,442.0 W/m²  ,3.6 uv
 04 00:00hrs ,ET :0.5 mm  ,326.0 W/m²  ,3.4 uv
 05 00:36hrs ,ET :0.4 mm  ,398.0 W/m²  ,4.5 uv
 06 05:00hrs ,ET :0.8 mm  ,457.0 W/m²  ,3.3 uv
 07 00:00hrs ,ET :0.5 mm  ,81.0 W/m²  ,2.9 uv
 08 00:00hrs ,ET :0.2 mm  ,48.0 W/m²  ,2.3 uv
 09 00:00hrs ,ET :0.2 mm  ,199.0 W/m²  ,2.4 uv
 10 00:00hrs ,ET :0.3 mm  ,76.0 W/m²  ,3.0 uv
 11 00:00hrs ,ET :0.2 mm  ,109.0 W/m²  ,3.9 uv
 12 00:00hrs ,ET :0.3 mm  ,190.0 W/m²  ,3.7 uv
 13 00:00hrs ,ET :0.3 mm  ,99.0 W/m²  ,4.9 uv
 14 04:48hrs ,ET :0.9 mm  ,433.0 W/m²  ,5.0 uv
 15 00:00hrs ,ET :0.5 mm  ,206.0 W/m²  ,4.1 uv
 16 00:24hrs ,ET :0.6 mm  ,436.0 W/m²  ,3.7 uv
 17 07:48hrs ,ET :0.8 mm  ,387.0 W/m²  ,5.1 uv
 18 07:30hrs ,ET :0.9 mm  ,403.0 W/m²  ,5.0 uv
 19 00:30hrs ,ET :0.6 mm  ,297.0 W/m²  ,4.9 uv
 20 00:00hrs ,ET :0.9 mm  ,169.0 W/m²  ,2.5 uv
 21 02:12hrs ,ET :1.4 mm  ,500.0 W/m²  ,1.9 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 28:54 hrs
 Sunshine hours year to date= 91:44 hrs
 Frost days= 4
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 4
  06.4 mm  on day 7
  02.1 mm  on day 8
  02.6 mm  on day 9
  01.9 mm  on day 10
  00.2 mm  on day 11
  02.4 mm  on day 15
  01.9 mm  on day 20
  04.3 mm  on day 21