-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      09.5°C    04.1mph    24.2mph    00.0mm       13.1°C       05.7°C     074%     1026.3 mb     077 ° (ENE)  097.7miles   05.4°C                  22.3°C
 02      11.3°C    05.3mph    26.5mph    00.0mm       15.4°C       07.5°C     067%     1022.0 mb     060 ° (ENE)  127.1miles   05.3°C                  21.6°C
 03      12.9°C    02.8mph    19.6mph    00.0mm       16.8°C       09.5°C     067%     1019.8 mb     352 ° ( N )  066.8miles   08.4°C                  22.3°C
 04      14.5°C    02.7mph    19.6mph    00.0mm       20.5°C       10.1°C     062%     1019.0 mb     086 ° ( E )  064.9miles   09.8°C                  23.7°C
 05      11.0°C    02.5mph    19.6mph    00.0mm       16.7°C       06.3°C     061%     1020.5 mb     033 ° (NNE)  059.5miles   04.5°C                  22.0°C
 06      09.3°C    03.6mph    18.4mph    00.0mm       13.9°C       05.9°C     065%     1023.7 mb     056 ° ( NE)  085.5miles   03.8°C                  21.1°C
 07      09.3°C    01.8mph    17.3mph    00.0mm       13.6°C       05.6°C     065%     1026.3 mb     060 ° (ENE)  042.1miles   03.4°C                  21.7°C
 08      09.4°C    00.4mph    13.8mph    00.0mm       14.8°C       03.2°C     066%     1027.2 mb     084 ° ( E )  009.2miles   03.2°C                  22.9°C
 09      07.9°C    00.6mph    11.5mph    00.0mm       12.3°C       03.9°C     075%     1029.3 mb     019 ° (NNE)  013.4miles   03.9°C                  21.5°C
 10      09.7°C    00.0mph    06.9mph    00.0mm       14.9°C       05.0°C     071%     1030.7 mb     338 ° (NNW)  000.0miles   05.0°C                  22.1°C
 11      12.3°C    00.1mph    10.4mph    00.0mm       21.1°C       03.3°C     062%     1021.8 mb     221 ° ( SW)  002.7miles   03.3°C                  23.6°C
 12      13.7°C    01.3mph    16.1mph    00.0mm       20.1°C       07.1°C     068%     1007.0 mb     061 ° (ENE)  032.0miles   07.1°C                  24.2°C
 13      13.8°C    01.1mph    26.5mph    00.8mm       18.1°C       09.8°C     071%     1002.8 mb     253 ° (WSW)  025.9miles   09.9°C                  24.9°C
 14      11.2°C    01.3mph    18.4mph    00.2mm       16.4°C       04.1°C     074%     1005.0 mb     196 ° (SSW)  030.6miles   04.1°C                  24.2°C
 15      12.8°C    00.6mph    20.7mph    13.3mm       16.1°C       10.5°C     086%     0996.5 mb     123 ° (ESE)  014.6miles   08.6°C                  23.8°C
 16      12.2°C    09.0mph    31.1mph    00.2mm       15.6°C       08.1°C     058%     1005.4 mb     233 ° ( SW)  174.2miles   06.3°C                  23.9°C
 17      10.9°C    00.6mph    16.1mph    00.0mm       17.1°C       04.3°C     068%     1012.4 mb     229 ° ( SW)  014.2miles   04.3°C                  23.6°C
 18      13.2°C    04.6mph    24.2mph    00.0mm       18.2°C       08.0°C     066%     1011.0 mb     235 ° ( SW)  111.4miles   08.0°C                  23.8°C
 19      12.4°C    04.3mph    21.9mph    00.0mm       15.5°C       07.8°C     067%     1008.2 mb     112 ° (ESE)  104.0miles   07.8°C                  23.7°C
 20      10.0°C    01.3mph    16.1mph    00.0mm       14.1°C       06.1°C     076%     1007.8 mb     083 ° ( E )  030.6miles   04.9°C                  22.6°C
 21      12.7°C    00.1mph    11.5mph    00.4mm       17.0°C       09.3°C     079%     1009.5 mb     240 ° (WSW)  002.0miles   09.3°C                  23.9°C
 22      12.1°C    00.8mph    16.1mph    00.0mm       17.7°C       05.6°C     069%     1015.9 mb     271 ° ( W )  020.0miles   05.6°C                  24.0°C
 23      10.6°C    02.0mph    19.6mph    13.9mm       12.3°C       08.6°C     083%     1013.5 mb     085 ° ( E )  047.0miles   06.5°C                  23.4°C
 24      11.6°C    00.5mph    11.5mph    00.0mm       15.4°C       08.2°C     075%     1021.8 mb     356 ° ( N )  010.8miles   08.2°C                  21.9°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.4°C
 Average humidity        = 70%
 Average dewpoint        = 5.7°C
 Average barometer       = 1016.1 mb
 Average windspeed       = 2.1 mph
 Average gustspeed       = 3.8 mph
 Average direction       = 120° (ESE)
 Rainfall for month      = 28.8 mm
 Rainfall for year       = 143.1 mm
 Maximum rain per minute = 1.7 mm on day 14 at time 12:51
 Maximum temperature     = 21.1°C on day 11 at time 17:01
 Minimum temperature     = 3.2°C on day 08 at time 05:18
 Maximum humidity        = 95% on day 15 at time 10:22
 Minimum humidity        = 28% on day 11 at time 17:03
 Maximum dewpoint        = 13.1°C on day 15 at time 14:44
 Minimum dewpoint        = -4.1°C on day 05 at time 19:05
 Maximum pressure        = 1032.7 mb on day 10 at time 10:25
 Minimum pressure        = 994.9 mb on day 15 at time 07:10
 Maximum windspeed       = 24.2 mph from 200°(SSW) on day 16 at time 13:38
 Maximum gust speed      = 31.1 mph from 248°(WSW) on day 16 at time 10:16
 Maximum heat index      = 25.3°C on day 12 at time 14:11
 Avg daily max temp      = 16.1°C
 Avg daily min temp      = 6.8°C
 Growing degrees days    =73.5 GDD
 Corn growing degree days=277.0 GDD
 Total windrun           = 1186.4miles
 Av. indoor temperature  = 23.0°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 08:06hrs ,ET :2.6 mm  ,616.0 W/m²  ,3.8 uv
 02 08:48hrs ,ET :2.9 mm  ,609.0 W/m²  ,3.6 uv
 03 08:00hrs ,ET :2.5 mm  ,602.0 W/m²  ,3.5 uv
 04 06:00hrs ,ET :3.0 mm  ,656.0 W/m²  ,3.5 uv
 05 10:12hrs ,ET :3.2 mm  ,642.0 W/m²  ,4.4 uv
 06 10:00hrs ,ET :3.1 mm  ,640.0 W/m²  ,4.2 uv
 07 09:06hrs ,ET :2.7 mm  ,651.0 W/m²  ,3.9 uv
 08 07:54hrs ,ET :1.9 mm  ,732.0 W/m²  ,4.2 uv
 09 04:06hrs ,ET :1.4 mm  ,883.0 W/m²  ,4.9 uv
 10 04:48hrs ,ET :1.8 mm  ,743.0 W/m²  ,4.9 uv
 11 10:30hrs ,ET :2.9 mm  ,676.0 W/m²  ,5.1 uv
 12 09:00hrs ,ET :2.9 mm  ,746.0 W/m²  ,5.2 uv
 13 04:42hrs ,ET :2.2 mm  ,834.0 W/m²  ,5.2 uv
 14 04:42hrs ,ET :1.8 mm  ,836.0 W/m²  ,4.7 uv
 15 02:06hrs ,ET :1.3 mm  ,792.0 W/m²  ,5.3 uv
 16 08:42hrs ,ET :4.9 mm  ,899.0 W/m²  ,5.5 uv
 17 07:12hrs ,ET :2.9 mm  ,866.0 W/m²  ,8.0 uv
 18 07:24hrs ,ET :3.5 mm  ,783.0 W/m²  ,4.7 uv
 19 05:36hrs ,ET :3.3 mm  ,1005.0 W/m²  ,4.4 uv
 20 01:30hrs ,ET :1.8 mm  ,880.0 W/m²  ,3.5 uv
 21 00:18hrs ,ET :1.5 mm  ,728.0 W/m²  ,3.9 uv
 22 07:30hrs ,ET :2.9 mm  ,911.0 W/m²  ,4.0 uv
 23 00:12hrs ,ET :1.5 mm  ,880.0 W/m²  ,3.6 uv
 24 05:18hrs ,ET :2.6 mm  ,941.0 W/m²  ,3.7 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 151:34 hrs
 Sunshine hours year to date= 438:07 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 13
  00.2 mm  on day 14
  13.3 mm  on day 15
  00.2 mm  on day 16
  00.4 mm  on day 21
  13.9 mm  on day 23