-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.0°C    09.1mph    41.4mph    09.6mm       13.1°C       06.0°C     080%     1008.2 mb     227 ° ( SW)  219.2miles   04.6°C                  22.9°C
 02      02.6°C    00.4mph    11.5mph    00.0mm       06.0°C       -1.0°C     081%     1018.2 mb     301 ° (WNW)  008.4miles   -1.0°C                  22.0°C
 03      00.6°C    00.1mph    12.7mph    00.0mm       05.2°C       -2.7°C     079%     1023.4 mb     269 ° ( W )  002.5miles   -2.7°C                  21.5°C
 04      00.9°C    00.2mph    11.5mph    01.7mm       03.3°C       -1.7°C     086%     1015.1 mb     050 ° ( NE)  005.4miles   -1.7°C                  21.7°C
 05      08.6°C    04.9mph    27.6mph    21.8mm       13.0°C       01.1°C     092%     0988.4 mb     179 ° ( S )  116.4miles   -2.7°C                  22.5°C
 06      07.5°C    05.8mph    26.5mph    04.3mm       12.7°C       03.1°C     085%     0982.5 mb     223 ° ( SW)  138.1miles   00.5°C                  23.8°C
 07      03.2°C    00.3mph    11.5mph    00.0mm       05.3°C       00.8°C     082%     0998.7 mb     239 ° (WSW)  007.0miles   00.6°C                  22.8°C
 08      01.1°C    00.0mph    08.1mph    01.3mm       02.8°C       -1.2°C     088%     1001.8 mb     337 ° (NNW)  000.8miles   -1.2°C                  21.3°C
 09      02.3°C    00.4mph    13.8mph    00.4mm       04.4°C       -0.1°C     079%     1008.3 mb     295 ° (WNW)  009.8miles   -0.2°C                  21.2°C
 10      -1.7°C    00.0mph    01.2mph    00.0mm       00.6°C       -3.1°C     088%     1020.4 mb     270 ° ( W )  000.0miles   -3.1°C                  21.2°C
 11      -1.2°C    00.0mph    00.0mph    00.2mm       03.7°C       -3.8°C     089%     1030.5 mb     267 ° ( W )  000.0miles   -3.8°C                  21.2°C
 12      -0.5°C    00.0mph    00.0mph    00.0mm       02.8°C       -4.6°C     091%     1040.2 mb     265 ° ( W )  000.0miles   -4.6°C                  21.3°C
 13      03.7°C    00.3mph    13.8mph    00.0mm       06.4°C       01.5°C     084%     1039.4 mb     183 ° ( S )  008.0miles   01.5°C                  22.3°C
 14      06.8°C    00.2mph    11.5mph    00.0mm       10.0°C       02.6°C     085%     1034.8 mb     240 ° (WSW)  004.4miles   02.6°C                  22.9°C
 15      09.5°C    00.0mph    03.5mph    00.4mm       10.0°C       08.8°C     091%     1034.3 mb     232 ° ( SW)  000.0miles   08.8°C                  23.4°C
 16      08.3°C    00.1mph    08.1mph    00.0mm       09.9°C       06.8°C     086%     1034.6 mb     207 ° (SSW)  001.8miles   05.9°C                  23.9°C
 17      05.7°C    00.1mph    08.1mph    00.2mm       06.8°C       03.9°C     081%     1035.5 mb     196 ° (SSW)  003.0miles   03.9°C                  24.1°C
 18      03.5°C    00.1mph    08.1mph    00.0mm       04.2°C       02.4°C     085%     1029.6 mb     101 ° ( E )  002.0miles   02.0°C                  22.9°C
 19      03.4°C    00.0mph    05.8mph    00.0mm       04.0°C       02.6°C     080%     1021.3 mb     167 ° (SSE)  000.5miles   01.2°C                  23.0°C
 20      04.2°C    00.0mph    05.8mph    00.0mm       06.8°C       02.3°C     084%     1018.3 mb     203 ° (SSW)  000.8miles   02.3°C                  22.8°C
 21      03.4°C    00.0mph    02.3mph    00.0mm       05.4°C       00.3°C     088%     1013.8 mb     183 ° ( S )  000.0miles   00.3°C                  22.6°C
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.9°C
 Average humidity        = 85%
 Average dewpoint        = 1.6°C
 Average barometer       = 1019.0 mb
 Average windspeed       = 1.1 mph
 Average gustspeed       = 2.0 mph
 Average direction       = 226° ( SW)
 Rainfall for month      = 40.0 mm
 Rainfall for year       = 40.0 mm
 Maximum rain per minute = 0.6 mm on day 04 at time 20:42
 Maximum temperature     = 13.1°C on day 01 at time 12:25
 Minimum temperature     = -4.6°C on day 12 at time 05:29
 Maximum humidity        = 96% on day 05 at time 10:19
 Minimum humidity        = 59% on day 09 at time 14:26
 Maximum dewpoint        = 11.8°C on day 05 at time 20:55
 Minimum dewpoint        = -6.5°C on day 12 at time 5:17
 Maximum pressure        = 1042.1 mb on day 12 at time 22:40
 Minimum pressure        = 971.5 mb on day 06 at time 08:40
 Maximum windspeed       = 25.3 mph from 178°( S ) on day 01 at time 07:34
 Maximum gust speed      = 41.4 mph from 225°( SW) on day 01 at time 08:49
 Maximum heat index      = 13.1°C on day 01 at time 12:25
 Avg daily max temp      = 6.5°C
 Avg daily min temp      = 1.1°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 528.1miles
 Av. indoor temperature  = 22.4°C
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:06hrs ,ET :0.9 mm  ,53.0 W/m²  ,3.8 uv
 02 04:36hrs ,ET :0.2 mm  ,236.0 W/m²  ,2.9 uv
 03 06:54hrs ,ET :0.2 mm  ,216.0 W/m²  ,10.3 uv
 04 00:30hrs ,ET :0.1 mm  ,128.0 W/m²  ,9.0 uv
 05 00:06hrs ,ET :0.8 mm  ,67.0 W/m²  ,6.7 uv
 06 01:00hrs ,ET :0.7 mm  ,128.0 W/m²  ,5.5 uv
 07 01:36hrs ,ET :0.2 mm  ,338.0 W/m²  ,1.1 uv
 08 00:18hrs ,ET :0.1 mm  ,95.0 W/m²  ,0.2 uv
 09 06:42hrs ,ET :0.2 mm  ,236.0 W/m²  ,4.2 uv
 10 01:54hrs ,ET :0.1 mm  ,209.0 W/m²  ,8.2 uv
 11 06:54hrs ,ET :0.2 mm  ,234.0 W/m²  ,3.7 uv
 12 02:18hrs ,ET :0.1 mm  ,326.0 W/m²  ,12.4 uv
 13 03:24hrs ,ET :0.2 mm  ,273.0 W/m²  ,1.3 uv
 14 03:00hrs ,ET :0.3 mm  ,283.0 W/m²  ,2.8 uv
 15 00:12hrs ,ET :0.2 mm  ,79.0 W/m²  ,2.6 uv
 16 00:18hrs ,ET :0.2 mm  ,241.0 W/m²  ,3.1 uv
 17 00:18hrs ,ET :0.2 mm  ,120.0 W/m²  ,1.9 uv
 18 00:12hrs ,ET :0.2 mm  ,55.0 W/m²  ,2.1 uv
 19 00:06hrs ,ET :0.2 mm  ,63.0 W/m²  ,2.1 uv
 20 00:12hrs ,ET :0.3 mm  ,172.0 W/m²  ,2.3 uv
 21 00:30hrs ,ET :0.2 mm  ,185.0 W/m²  ,2.3 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 40:53 hrs
 Sunshine hours year to date= 40:53 hrs
 Frost days= 8
 -----------------------------------
 Daily rain totals
 -----------------------------------
  09.6 mm  on day 1
  01.7 mm  on day 4
  21.8 mm  on day 5
  04.3 mm  on day 6
  01.3 mm  on day 8
  00.4 mm  on day 9
  00.2 mm  on day 11
  00.4 mm  on day 15
  00.2 mm  on day 17